Sports Home | Cheam School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
14 | 8 | 1 | 5 | 33 | 23 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 10 Sep 2022 | Away ![]() | ![]() | King Edward VI, Southampton Girls-U12D![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
14:45 Wednesday 14 Sep 2022 | Away ![]() | Triangular Marlston & Oratory Prep | Won 5-0 | Details | ![]() ![]() | ||
14:15 Wednesday 21 Sep 2022 | Home ![]() | ![]() ![]() | Twyford School![]() ![]() | Won 3-1 | Details | ![]() | |
14:45 Wednesday 28 Sep 2022 | Away ![]() | ![]() | Pinewood School![]() ![]() | Draw 2-2 | Details | ![]() | |
15:00 Wednesday 05 Oct 2022 | Home ![]() | Crosfields School![]() | Lost 1-2 | Details | ![]() | ||
15:10 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Won 4-1 | Details | ![]() | |
14:15 Wednesday 12 Oct 2022 | Away ![]() | ![]() ![]() | Dragon School![]() ![]() | Lost 1-3 | Details | ![]() | |
14:45 Saturday 15 Oct 2022 | Home ![]() | ![]() ![]() | Farleigh School![]() ![]() | Lost 1-3 | Details | ![]() | |
15:00 Wednesday 19 Oct 2022 | Home ![]() | Eagle House![]() | Lost 1-5 | Details | ![]() | ||
14:00 Wednesday 02 Nov 2022 | Away ![]() | ![]() ![]() | Farleigh School![]() ![]() | Won 1-0 | Details | ![]() | |
15:00 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | Twyford School![]() ![]() | Won 2-1 | Details | ![]() | |
15:00 Wednesday 16 Nov 2022 | Home ![]() | ![]() ![]() | Edgeborough![]() ![]() | Won 5-1 | Details | ![]() | |
14:15 Wednesday 23 Nov 2022 | Away ![]() | ![]() | Pinewood School![]() ![]() | Won 4-0 | Details | ![]() | |
14:45 Wednesday 30 Nov 2022 | Away ![]() | ![]() ![]() | St Hugh's School![]() ![]() | Lost 2-4 | Details | ![]() | |
Hockey Sevens Fixture List: U11B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U11B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1275446